| Layer name: | Enabled: | Grids Sets: | ||||||
| Aqua zone Seed this layer | true |
|
||||||
| SmittepressP01 Seed this layer | true |
|
||||||
| SmittepressP02 Seed this layer | true |
|
||||||
| SmittepressP03 Seed this layer | true |
|
||||||
| SmittepressP04 Seed this layer | true |
|
||||||
| Smittepress_2017_10 Seed this layer | true |
|
||||||
| Smittepress_2017_11 Seed this layer | true |
|
||||||
| Smittepress_2017_12 Seed this layer | true |
|
||||||
| Smittepress_2017_12a Seed this layer | true |
|
||||||
| havvarsel_salinity Seed this layer | true |
|
||||||
| havvarsel_temperature Seed this layer | true |
|
||||||
| hi_basemap:basemap Seed this layer | true |
|
||||||
| hi_basemap:basemap_2 Seed this layer | true |
|
||||||
| hi_basemap:bathymetry Seed this layer | true |
|
||||||
| hi_basemap:land Seed this layer | true |
|
||||||
| lakselus_2017_20 Seed this layer | true |
|
||||||
| lakselus_2017_24 Seed this layer | true |
|
||||||
| lakselus_2017_25 Seed this layer | true |
|
||||||
| lakselus_2017_26 Seed this layer | true |
|
||||||
| lakselus_2017_27 Seed this layer | true |
|
||||||
| lakselus_2017_28 Seed this layer | true |
|
||||||
| lakselus_2017_29 Seed this layer | true |
|
||||||
| lakselus_2017_30 Seed this layer | true |
|
||||||
| lakselus_2017_31 Seed this layer | true |
|
||||||
| lakselus_2017_32 Seed this layer | true |
|
||||||
| lakselus_2017_33 Seed this layer | true |
|
||||||
| lakselus_2017_34 Seed this layer | true |
|
||||||
| lakselus_2017_35 Seed this layer | true |
|
||||||
| lakselus_2017_36 Seed this layer | true |
|
||||||
| lakselus_2017_37 Seed this layer | true |
|
||||||
| lakselus_2017_38 Seed this layer | true |
|
||||||
| lakselus_2017_39 Seed this layer | true |
|
||||||
| lakselus_2017_40 Seed this layer | true |
|
||||||
| lakselus_2017_41 Seed this layer | true |
|
||||||
| lakselus_2017_42 Seed this layer | true |
|
||||||
| lakselus_2017_43 Seed this layer | true |
|
||||||
| lakselus_2017_44 Seed this layer | true |
|
||||||
| lakselus_2018_10 Seed this layer | true |
|
||||||
| lakselus_2018_20 Seed this layer | true |
|
||||||
| lakselus_2018_21 Seed this layer | true |
|
||||||
| lakselus_2018_22 Seed this layer | true |
|
||||||
| lakselus_2018_23 Seed this layer | true |
|
||||||
| lakselus_2018_25 Seed this layer | true |
|
||||||
| lakselus_null_null Seed this layer | true |
|
||||||
| ncis:speed_max Seed this layer | true |
|
||||||
| ncis:speed_mean Seed this layer | true |
|
||||||
| ncis:speed_median Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.